Home » Catalogue » Filter Units » Carbon » Kexpel CFU Duple Dual Flow 454545 Eco – Carbon Filter Unit

Kexpel CFU Duple Dual Flow 454545 Eco – Carbon Filter Unit

£2,300.00 exc. VAT

The Kexpel Dual Flow Eco range of carbon filter units seamlessly integrate a high-efficiency pleated panel filter and a carbon cell. Specifically designed for applications with lower levels of grease and humidity, these carbon filter units excel at odour reduction.

Accessing the filter is a breeze, with knobs situated along the shorter side of the filter box, allowing for toolless removal / reinstatement.

The 454545 series provides effortless access for installation above a suspended ceiling grid, thanks to its filters designed to perfectly fit through a single tile space. The individual cell units are remarkably manageable, with a weight of just 28 kgs, making it a practical and convenient choice for the responsible person in charge of maintenance.

SKU: CFU2DF454545E Categories: , Brand:

Stock Status: 

Made to Order

Made to Order

3 People watching this product now!

Description

The Dual Flow Eco 454545 series from Imperial Green Systems, a cutting-edge range of carbon filter units (CFU) perfect for enhancing your kitchen ventilation system. Designed specifically for commercial kitchens, these eco-class CFUs excel in efficient and accessible air purification, adeptly managing grease, odour, and air quality. The Dual Flow Eco series features easy installation and low-maintenance demands, making it an ideal choice for any professional kitchen seeking to upgrade its ventilation system. Embrace the pinnacle of eco-friendly and robust kitchen ventilation solutions with our innovative CFUs.

Performance Tables and Charts

Filter Name Part Code Air Volume Volume p/h Total Resistance Total Dirty Resistance Carbon Dwell Time Total Dwell Time Contact Time Total Weight
wdt_ID Filter Name Part Code Air Volume Volume p/h Total Resistance Total Dirty Resistance Carbon Dwell Time Total Dwell Time Contact Time Total Weight
105 Kexpel Solo Dual Flow Eco 454545 CFU1DF454545E 0.20 720 105.45 121.68 0.46 0.48 0.81 44.69
106 Kexpel Solo Dual Flow Eco 454545 CFU1DF454545E 0.40 1,440 164.94 200.09 0.23 0.24 0.41 44.69
107 Kexpel Solo Dual Flow Eco 454545 CFU1DF454545E 0.60 2,160 242.77 303.07 0.15 0.16 0.27 44.69
108 Kexpel Solo Dual Flow Eco 454545 CFU1DF454545E 0.80 2,880 338.95 430.61 0.11 0.12 0.20 44.69
109 Kexpel Solo Dual Flow Eco 454545 CFU1DF454545E 1.00 3,600 453.48 582.72 0.09 0.10 0.16 44.69
110 Kexpel Duple Dual Flow Eco 454545 CFU2DF454545E 0.20 720 94.91 107.71 0.91 0.99 1.62 81.30
111 Kexpel Duple Dual Flow Eco 454545 CFU2DF454545E 0.40 1,440 105.45 121.68 0.46 0.50 0.81 81.30
112 Kexpel Duple Dual Flow Eco 454545 CFU2DF454545E 0.60 2,160 132.90 157.82 0.30 0.33 0.54 81.30
113 Kexpel Duple Dual Flow Eco 454545 CFU2DF454545E 0.80 2,880 164.94 200.09 0.23 0.25 0.41 81.30
114 Kexpel Duple Dual Flow Eco 454545 CFU2DF454545E 1.00 3,600 201.56 248.51 0.18 0.20 0.32 81.30
115 Kexpel Duple Dual Flow Eco 454545 CFU2DF454545E 1.20 4,320 242.77 303.07 0.15 0.17 0.27 81.30
116 Kexpel Duple Dual Flow Eco 454545 CFU2DF454545E 1.40 5,040 288.57 363.77 0.13 0.14 0.23 81.30
117 Kexpel Duple Dual Flow Eco 454545 CFU2DF454545E 1.60 5,760 338.95 430.61 0.11 0.12 0.20 81.30
118 Kexpel Duple Dual Flow Eco 454545 CFU2DF454545E 1.80 6,480 393.92 503.60 0.10 0.11 0.18 81.30
119 Kexpel Duple Dual Flow Eco 454545 CFU2DF454545E 2.00 7,200 453.48 582.72 0.09 0.10 0.16 81.30
120 Kexpel Treble Dual Flow Eco 454545 CFU3DF454545E 0.20 720 95.08 107.88 1.37 1.55 2.43 117.91
121 Kexpel Treble Dual Flow Eco 454545 CFU3DF454545E 0.40 1,440 94.68 107.48 0.68 0.78 1.22 117.91
122 Kexpel Treble Dual Flow Eco 454545 CFU3DF454545E 0.60 2,160 105.45 121.68 0.46 0.52 0.81 117.91
123 Kexpel Treble Dual Flow Eco 454545 CFU3DF454545E 0.80 2,880 123.24 145.09 0.34 0.39 0.61 117.91
124 Kexpel Treble Dual Flow Eco 454545 CFU3DF454545E 1.00 3,600 143.07 171.23 0.27 0.31 0.49 117.91
125 Kexpel Treble Dual Flow Eco 454545 CFU3DF454545E 1.20 4,320 164.94 200.09 0.23 0.26 0.41 117.91
126 Kexpel Treble Dual Flow Eco 454545 CFU3DF454545E 1.40 5,040 188.85 231.69 0.20 0.22 0.35 117.91
127 Kexpel Treble Dual Flow Eco 454545 CFU3DF454545E 1.60 5,760 214.79 266.01 0.17 0.19 0.30 117.91
128 Kexpel Treble Dual Flow Eco 454545 CFU3DF454545E 1.80 6,480 242.77 303.07 0.15 0.17 0.27 117.91
129 Kexpel Quad Dual Flow Eco 454545 CFU3DF454545E 2.00 7,200 272.80 342.85 0.14 0.16 0.24 117.91
130 Kexpel Quad Dual Flow Eco 454545 CFU3DF454545E 2.20 7,920 304.86 385.37 0.12 0.14 0.22 117.91
131 Kexpel Quad Dual Flow Eco 454545 CFU3DF454545E 2.40 8,640 338.95 430.61 0.11 0.13 0.20 117.91
132 Kexpel Quad Dual Flow Eco 454545 CFU3DF454545E 2.60 9,360 375.09 478.59 0.11 0.12 0.19 117.91
133 Kexpel Quad Dual Flow Eco 454545 CFU3DF454545E 2.80 10,080 413.27 529.29 0.10 0.11 0.17 117.91
134 Kexpel Quad Dual Flow Eco 454545 CFU3DF454545E 3.00 10,800 453.48 582.72 0.09 0.10 0.16 117.91
135 Kexpel Quad Dual Flow Eco 454545 CFU4DF454545E 0.80 2,880 105.45 121.68 0.46 0.54 0.81 146.43
136 Kexpel Quad Dual Flow Eco 454545 CFU4DF454545E 1.00 3,600 118.61 138.98 0.36 0.43 0.65 146.43
137 Kexpel Quad Dual Flow Eco 454545 CFU4DF454545E 1.20 4,320 132.90 157.82 0.30 0.36 0.54 146.43
138 Kexpel Quad Dual Flow Eco 454545 CFU4DF454545E 1.40 5,040 148.35 178.19 0.26 0.31 0.46 146.43
139 Kexpel Quad Dual Flow Eco 454545 CFU4DF454545E 1.60 5,760 164.94 200.09 0.23 0.27 0.41 146.43
140 Kexpel Quad Dual Flow Eco 454545 CFU4DF454545E 1.80 6,480 182.68 223.53 0.20 0.24 0.36 146.43
141 Kexpel Quad Dual Flow Eco 454545 CFU4DF454545E 2.00 7,200 201.56 248.51 0.18 0.22 0.32 146.43
142 Kexpel Quad Dual Flow Eco 454545 CFU4DF454545E 2.20 7,920 221.60 275.02 0.17 0.20 0.29 146.43
143 Kexpel Quad Dual Flow Eco 454545 CFU4DF454545E 2.40 8,640 242.77 303.07 0.15 0.18 0.27 146.43
144 Kexpel Quad Dual Flow Eco 454545 CFU4DF454545E 2.60 9,360 265.10 332.65 0.14 0.17 0.25 146.43
145 Kexpel Quad Dual Flow Eco 454545 CFU4DF454545E 2.80 10,080 288.57 363.77 0.13 0.15 0.23 146.43
146 Kexpel Quad Dual Flow Eco 454545 CFU4DF454545E 3.00 10,800 313.19 396.42 0.12 0.14 0.22 146.43
147 Kexpel Quad Dual Flow Eco 454545 CFU4DF454545E 3.20 11,520 338.95 430.61 0.11 0.13 0.20 146.43
148 Kexpel Quad Dual Flow Eco 454545 CFU4DF454545E 3.40 12,240 365.86 466.34 0.11 0.13 0.19 146.43
149 Kexpel Quad Dual Flow Eco 454545 CFU4DF454545E 3.60 12,960 393.92 503.60 0.10 0.12 0.18 146.43
150 Kexpel Quad Dual Flow Eco 454545 CFU4DF454545E 3.80 13,680 423.13 542.39 0.10 0.11 0.17 146.43
151 Kexpel Quad Dual Flow Eco 454545 CFU4DF454545E 4.00 14,400 453.48 582.72 0.09 0.11 0.16 146.43
152 Kexpel Hexad Dual Flow Eco 454545 CFU6DF454545E 1.00 3,600 97.32 111.00 0.55 0.69 0.97 211.56
153 Kexpel Hexad Dual Flow Eco 454545 CFU6DF454545E 1.20 4,320 105.45 121.68 0.46 0.58 0.81 211.56
154 Kexpel Hexad Dual Flow Eco 454545 CFU6DF454545E 1.40 5,040 114.09 133.05 0.39 0.50 0.69 211.56
155 Kexpel Hexad Dual Flow Eco 454545 CFU6DF454545E 1.60 5,760 123.24 145.09 0.34 0.43 0.61 211.56
156 Kexpel Hexad Dual Flow Eco 454545 CFU6DF454545E 1.80 6,480 132.90 157.82 0.30 0.39 0.54 211.56
157 Kexpel Hexad Dual Flow Eco 454545 CFU6DF454545E 2.00 7,200 143.07 171.23 0.27 0.35 0.49 211.56
158 Kexpel Hexad Dual Flow Eco 454545 CFU6DF454545E 2.20 7,920 153.75 185.32 0.25 0.32 0.44 211.56
159 Kexpel Hexad Dual Flow Eco 454545 CFU6DF454545E 2.40 8,640 164.94 200.09 0.23 0.29 0.41 211.56
160 Kexpel Hexad Dual Flow Eco 454545 CFU6DF454545E 2.60 9,360 176.64 215.55 0.21 0.27 0.37 211.56
161 Kexpel Hexad Dual Flow Eco 454545 CFU6DF454545E 2.80 10,080 188.85 231.69 0.20 0.25 0.35 211.56
162 Kexpel Hexad Dual Flow Eco 454545 CFU6DF454545E 3.00 10,800 201.56 248.51 0.18 0.23 0.32 211.56
163 Kexpel Hexad Dual Flow Eco 454545 CFU6DF454545E 3.20 11,520 214.79 266.01 0.17 0.22 0.30 211.56
164 Kexpel Hexad Dual Flow Eco 454545 CFU6DF454545E 3.40 12,240 228.53 284.20 0.16 0.20 0.29 211.56
165 Kexpel Hexad Dual Flow Eco 454545 CFU6DF454545E 3.60 12,960 242.77 303.07 0.15 0.19 0.27 211.56
166 Kexpel Hexad Dual Flow Eco 454545 CFU6DF454545E 3.80 13,680 257.53 322.62 0.14 0.18 0.26 211.56
167 Kexpel Hexad Dual Flow Eco 454545 CFU6DF454545E 4.00 14,400 272.80 342.85 0.14 0.17 0.24 211.56
168 Kexpel Hexad Dual Flow Eco 454545 CFU6DF454545E 4.20 15,120 288.57 363.77 0.13 0.17 0.23 211.56
169 Kexpel Hexad Dual Flow Eco 454545 CFU6DF454545E 4.40 15,840 304.86 385.37 0.12 0.16 0.22 211.56
170 Kexpel Hexad Dual Flow Eco 454545 CFU6DF454545E 4.60 16,560 321.65 407.65 0.12 0.15 0.21 211.56
171 Kexpel Hexad Dual Flow Eco 454545 CFU6DF454545E 4.80 17,280 338.95 430.61 0.11 0.14 0.20 211.56
172 Kexpel Hexad Dual Flow Eco 454545 CFU6DF454545E 5.00 18,000 356.77 454.26 0.11 0.14 0.19 211.56
173 Kexpel Hexad Dual Flow Eco 454545 CFU6DF454545E 5.20 18,720 375.09 478.59 0.11 0.13 0.19 211.56
174 Kexpel Hexad Dual Flow Eco 454545 CFU6DF454545E 5.40 19,440 393.92 503.60 0.10 0.13 0.18 211.56
175 Kexpel Hexad Dual Flow Eco 454545 CFU6DF454545E 5.60 20,160 413.27 529.29 0.10 0.12 0.17 211.56
176 Kexpel Hexad Dual Flow Eco 454545 CFU6DF454545E 5.80 20,880 433.12 555.66 0.09 0.12 0.17 211.56
177 Kexpel Hexad Dual Flow Eco 454545 CFU6DF454545E 6.00 21,600 453.48 582.72 0.09 0.12 0.16 211.56
178 Kexpel Octad Dual Flow Eco 454545 CFU8DF454545E 1.00 3,600 94.75 107.55 0.73 0.99 1.30 276.68
179 Kexpel Octad Dual Flow Eco 454545 CFU8DF454545E 1.20 4,320 94.54 107.34 0.61 0.83 1.08 276.68
180 Kexpel Octad Dual Flow Eco 454545 CFU8DF454545E 1.40 5,040 99.31 113.61 0.52 0.71 0.93 276.68
181 Kexpel Octad Dual Flow Eco 454545 CFU8DF454545E 1.60 5,760 105.45 121.68 0.46 0.62 0.81 276.68
182 Kexpel Octad Dual Flow Eco 454545 CFU8DF454545E 1.80 6,480 111.89 130.14 0.41 0.55 0.72 276.68
183 Kexpel Octad Dual Flow Eco 454545 CFU8DF454545E 2.00 7,200 118.61 138.98 0.36 0.50 0.65 276.68
184 Kexpel Octad Dual Flow Eco 454545 CFU8DF454545E 2.20 7,920 125.61 148.21 0.33 0.45 0.59 276.68
185 Kexpel Octad Dual Flow Eco 454545 CFU8DF454545E 2.40 8,640 132.90 157.82 0.30 0.41 0.54 276.68
186 Kexpel Octad Dual Flow Eco 454545 CFU8DF454545E 2.60 9,360 140.48 167.81 0.28 0.38 0.50 276.68
187 Kexpel Octad Dual Flow Eco 454545 CFU8DF454545E 2.80 10,080 148.35 178.19 0.26 0.35 0.46 276.68
188 Kexpel Octad Dual Flow Eco 454545 CFU8DF454545E 3.00 10,800 156.50 188.95 0.24 0.33 0.43 276.68
189 Kexpel Octad Dual Flow Eco 454545 CFU8DF454545E 3.20 11,520 164.94 200.09 0.23 0.31 0.41 276.68
190 Kexpel Octad Dual Flow Eco 454545 CFU8DF454545E 3.40 12,240 173.67 211.62 0.21 0.29 0.38 276.68
191 Kexpel Octad Dual Flow Eco 454545 CFU8DF454545E 3.60 12,960 182.68 223.53 0.20 0.28 0.36 276.68
192 Kexpel Octad Dual Flow Eco 454545 CFU8DF454545E 3.80 13,680 191.98 235.83 0.19 0.26 0.34 276.68
193 Kexpel Octad Dual Flow Eco 454545 CFU8DF454545E 4.00 14,400 201.56 248.51 0.18 0.25 0.32 276.68
194 Kexpel Octad Dual Flow Eco 454545 CFU8DF454545E 4.20 15,120 211.44 261.57 0.17 0.24 0.31 276.68
195 Kexpel Octad Dual Flow Eco 454545 CFU8DF454545E 4.40 15,840 221.60 275.02 0.17 0.23 0.29 276.68
196 Kexpel Octad Dual Flow Eco 454545 CFU8DF454545E 4.60 16,560 232.04 288.85 0.16 0.22 0.28 276.68
197 Kexpel Octad Dual Flow Eco 454545 CFU8DF454545E 4.80 17,280 242.77 303.07 0.15 0.21 0.27 276.68
198 Kexpel Octad Dual Flow Eco 454545 CFU8DF454545E 5.00 18,000 253.79 317.67 0.15 0.20 0.26 276.68
199 Kexpel Octad Dual Flow Eco 454545 CFU8DF454545E 5.20 18,720 265.10 332.65 0.14 0.19 0.25 276.68
200 Kexpel Octad Dual Flow Eco 454545 CFU8DF454545E 5.40 19,440 276.69 348.02 0.14 0.18 0.24 276.68
201 Kexpel Octad Dual Flow Eco 454545 CFU8DF454545E 5.60 20,160 288.57 363.77 0.13 0.18 0.23 276.68
202 Kexpel Octad Dual Flow Eco 454545 CFU8DF454545E 5.80 20,880 300.74 379.90 0.13 0.17 0.22 276.68
203 Kexpel Octad Dual Flow Eco 454545 CFU8DF454545E 6.00 21,600 313.19 396.42 0.12 0.17 0.22 276.68
204 Kexpel Octad Dual Flow Eco 454545 CFU8DF454545E 6.20 22,320 325.93 413.33 0.12 0.16 0.21 276.68
205 Kexpel Octad Dual Flow Eco 454545 CFU8DF454545E 6.40 23,040 338.95 430.61 0.11 0.15 0.20 276.68
206 Kexpel Octad Dual Flow Eco 454545 CFU8DF454545E 6.60 23,760 352.27 448.28 0.11 0.15 0.20 276.68
207 Kexpel Octad Dual Flow Eco 454545 CFU8DF454545E 6.80 24,480 365.86 466.34 0.11 0.15 0.19 276.68
208 Kexpel Octad Dual Flow Eco 454545 CFU8DF454545E 7.00 25,200 379.75 484.77 0.10 0.14 0.19 276.68

Kexpel CFU Duple Dual Flow 454545 Eco – Carbon Filter Unit Resistance

Kexpel CFU Duple Dual Flow 454545 Eco – Carbon Filter Unit Dwell Time

Kexpel CFU Duple Dual Flow 454545 Eco – Carbon Filter Unit Contact Time

Kexpel CFU Duple Dual Flow 454545 Eco – Carbon Filter Unit Dwell Time to Resistance

General Specifications

Weight 81 kg
Dimensions 800 × 905 × 455 mm
Contact Time

s

Resistance

Pa

Air Volume

m3/s

Number of carbon cells

Number of panel pre-filters

Carbon cell weight

kg

Brand

Product Class

Product Range

Product Series

Width

905 mm (35.63 inches)

Height

mm (17.91 inches)

Depth

800 mm (31.50 inches)

Datasheets

You must be logged in to view the datasheets.

Brand Information

KEXPEL specializes in tailored filtration solutions for commercial kitchens, ensuring compliance with stringent environmental regulations. Our cutting-edge filter units are designed to effectively capture and treat contaminants emitted from the kitchen exhaust system. By reducing the release of pollutants and odours into the surrounding environment, KEXPEL not only helps you meet regulatory requirements but also fosters a healthier and more environmentally responsible community. With our filtration technology, you can minimize the impact on neighbouring areas, promoting a cleaner and more harmonious atmosphere for the local community. Choose KEXPEL for a responsible and eco-friendly approach to commercial kitchen operations.

0 reviews
0
0
0
0
0

There are no reviews yet.

Be the first to review “Kexpel CFU Duple Dual Flow 454545 Eco – Carbon Filter Unit”